Mon 30-Sep-2019 | Herts CA | Herts League | Division 5 | St Albans 5 | Welwyn Hatfield 3 | 1.5-3.5 |
Tue 01-Oct-2019 | Herts CA | Herts League | Division 6 | Enfield 4 | Welwyn Hatfield 4 | 2-3 |
Tue 01-Oct-2019 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Hemel Hempstead 3 | 3-2 |
Mon 07-Oct-2019 | Herts CA | U120 League | Division 1 | Stevenage | Welwyn Hatfield | 2-2 |
Tue 08-Oct-2019 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Hemel Hempstead 2 | 2-3 |
Tue 08-Oct-2019 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Stevenage 4 | 3.5-1.5 |
Tue 15-Oct-2019 | H&D | H&D League | South | Borehamwood | Welwyn Hatfield | 3-2 |
Wed 16-Oct-2019 | Herts CA | Knock Out | Under 120 Cup | Little Heath | Welwyn Hatfield | 1.5-2.5 |
Thu 17-Oct-2019 | Herts CA | Herts League | Division 4 | Bishops Stortford 3 | Welwyn Hatfield 2 | 1-4 |
Mon 21-Oct-2019 | Herts CA | U120 League | Division 1 | Hemel Hempstead | Welwyn Hatfield | 2-2 |
Tue 22-Oct-2019 | Herts CA | Herts League | Division 5 | Welwyn Hatfield 3 | Rothamsted 1 | 5-0 |
Tue 29-Oct-2019 | Herts CA | Herts League | Division 5 | Hertford 3 | Welwyn Hatfield 3 | 1.5-2.5 (+1) |
Tue 29-Oct-2019 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Watford 2 | 2.5-2.5 |
*** unknown *** | Herts CA | Knock Out | Under 120 Cup | Welwyn Hatfield | ? | - |
Mon 04-Nov-2019 | Herts CA | Herts League | Division 2 | St Albans 2 | Welwyn Hatfield 1 | - |
Mon 04-Nov-2019 | Herts CA | Herts League | Division 6 | St Albans 6 | Welwyn Hatfield 4 | - |
Tue 05-Nov-2019 | Herts CA | U120 League | Division 1 | Welwyn Hatfield | Letchworth & Hitchin | - |
Mon 11-Nov-2019 | Herts CA | Herts League | Division 4 | Stevenage 2 | Welwyn Hatfield 2 | - |
Tue 12-Nov-2019 | H&D | H&D League | South | Enfield | Welwyn Hatfield | - |
Tue 19-Nov-2019 | Herts CA | U120 League | Division 1 | Welwyn Hatfield | Bishops Stortford | - |
Tue 19-Nov-2019 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Watford 4 | - |
Mon 25-Nov-2019 | Herts CA | Herts League | Division 2 | Stevenage 1 | Welwyn Hatfield 1 | - |
Tue 26-Nov-2019 | Herts CA | Herts League | Division 5 | Welwyn Hatfield 3 | Enfield 2 | - |
Mon 02-Dec-2019 | H&D | H&D League | South | Hemel Hempstead | Welwyn Hatfield | - |
Tue 03-Dec-2019 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Letchworth & Hitchin 3 | - |
Tue 03-Dec-2019 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Enfield 3 | - |
Tue 10-Dec-2019 | Herts CA | U120 League | Division 1 | Enfield | Welwyn Hatfield | - |
Tue 10-Dec-2019 | H&D | H&D League | South | Welwyn Hatfield | Borehamwood | - |
Tue 17-Dec-2019 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Bishops Stortford 1 | - |
Tue 17-Dec-2019 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Hemel Hempstead 4 | - |
Thu 19-Dec-2019 | Herts CA | Herts League | Division 5 | Hoddesdon 1 | Welwyn Hatfield 3 |
Welwyn Hatfield Chess Forum meets Tuesday evenings, from 19.30 at Haldens Sports and Social Club, Welwyn Garden City AL7 1UN (Email: welhatchess@yahoo.com)
Club fixtures including match results up to 29 October
Club fixtures including recent match results
Mon 30-Sep-2019 | Herts CA | Herts League | Division 5 | St Albans 5 | Welwyn Hatfield 3 | 1.5-3.5 |
Tue 01-Oct-2019 | Herts CA | Herts League | Division 6 | Enfield 4 | Welwyn Hatfield 4 | 2-3 |
Tue 01-Oct-2019 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Hemel Hempstead 3 | 3-2 |
Mon 07-Oct-2019 | Herts CA | U120 League | Division 1 | Stevenage | Welwyn Hatfield | 2-2 |
Tue 08-Oct-2019 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Hemel Hempstead 2 | 2-3 |
Tue 08-Oct-2019 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Stevenage 4 | 3.5-1.5 |
Tue 15-Oct-2019 | H&D | H&D League | South | Borehamwood | Welwyn Hatfield | 3-2 |
Wed 16-Oct-2019 | Herts CA | Knock Out | Under 120 Cup | Little Heath | Welwyn Hatfield | 1.5-2.5 |
Thu 17-Oct-2019 | Herts CA | Herts League | Division 4 | Bishops Stortford 3 | Welwyn Hatfield 2 | 1-4 |
Mon 21-Oct-2019 | Herts CA | U120 League | Division 1 | Hemel Hempstead | Welwyn Hatfield | 2-2 |
Tue 22-Oct-2019 | Herts CA | Herts League | Division 5 | Welwyn Hatfield 3 | Rothamsted 1 | - |
*** unknown *** | Herts CA | Knock Out | Under 120 Cup | Welwyn Hatfield | ? | - |
Tue 29-Oct-2019 | Herts CA | Herts League | Division 5 | Hertford 3 | Welwyn Hatfield 3 | - |
Tue 29-Oct-2019 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Watford 2 | - |
Mon 04-Nov-2019 | Herts CA | Herts League | Division 6 | St Albans 6 | Welwyn Hatfield 4 | - |
Mon 04-Nov-2019 | Herts CA | Herts League | Division 2 | St Albans 2 | Welwyn Hatfield 1 | - |
Tue 05-Nov-2019 | Herts CA | U120 League | Division 1 | Welwyn Hatfield | Letchworth & Hitchin | - |
Mon 11-Nov-2019 | Herts CA | Herts League | Division 4 | Stevenage 2 | Welwyn Hatfield 2 | - |
Tue 12-Nov-2019 | H&D | H&D League | South | Enfield | Welwyn Hatfield | - |
Tue 19-Nov-2019 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Watford 4 | - |
Tue 19-Nov-2019 | Herts CA | U120 League | Division 1 | Welwyn Hatfield | Bishops Stortford | - |
Mon 25-Nov-2019 | Herts CA | Herts League | Division 2 | Stevenage 1 | Welwyn Hatfield 1 | - |
Tue 26-Nov-2019 | Herts CA | Herts League | Division 5 | Welwyn Hatfield 3 | Enfield 2 | - |
Mon 02-Dec-2019 | H&D | H&D League | South | Hemel Hempstead | Welwyn Hatfield | - |
Tue 03-Dec-2019 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Enfield 3 | - |
Tue 03-Dec-2019 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Letchworth & Hitchin 3 | - |
Tue 10-Dec-2019 | H&D | H&D League | South | Welwyn Hatfield | Borehamwood | - |
Tue 10-Dec-2019 | Herts CA | U120 League | Division 1 | Enfield | Welwyn Hatfield | - |
Tue 17-Dec-2019 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Hemel Hempstead 4 | - |
Tue 17-Dec-2019 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Bishops Stortford 1 | - |
Thu 19-Dec-2019 | Herts CA | Herts League | Division 5 | Hoddesdon 1 | Welwyn Hatfield 3 | - |
Club fixtures including recent match results
Mon 30-Sep-2019 | Herts CA | Herts League | Division 5 | St Albans 5 | Welwyn Hatfield 3 | 1.5-3.5 |
Tue 01-Oct-2019 | Herts CA | Herts League | Division 6 | Enfield 4 | Welwyn Hatfield 4 | 2-3 |
Tue 01-Oct-2019 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Hemel Hempstead 3 | 3-2 |
Mon 07-Oct-2019 | Herts CA | U120 League | Division 1 | Stevenage | Welwyn Hatfield | 2-2 |
Tue 08-Oct-2019 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Stevenage 4 | 3.5-1.5 |
Tue 08-Oct-2019 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Hemel Hempstead 2 | 2-3 |
Tue 15-Oct-2019 | H&D | H&D League | South | Borehamwood | Welwyn Hatfield | - |
Wed 16-Oct-2019 | Herts CA | Knock Out | Under 120 Cup | Little Heath | Welwyn Hatfield | - |
Thu 17-Oct-2019 | Herts CA | Herts League | Division 4 | Bishops Stortford 3 | Welwyn Hatfield 2 | - |
Mon 21-Oct-2019 | Herts CA | U120 League | Division 1 | Hemel Hempstead | Welwyn Hatfield | - |
Tue 22-Oct-2019 | Herts CA | Herts League | Division 5 | Welwyn Hatfield 3 | Rothamsted 1 | - |
Tue 29-Oct-2019 | Herts CA | Herts League | Division 5 | Hertford 3 | Welwyn Hatfield 3 | - |
Tue 29-Oct-2019 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Watford 2 | - |
Mon 04-Nov-2019 | Herts CA | Herts League | Division 2 | St Albans 2 | Welwyn Hatfield 1 | - |
Mon 04-Nov-2019 | Herts CA | Herts League | Division 6 | St Albans 6 | Welwyn Hatfield 4 | - |
Tue 05-Nov-2019 | Herts CA | U120 League | Division 1 | Welwyn Hatfield | Letchworth & Hitchin | - |
Mon 11-Nov-2019 | Herts CA | Herts League | Division 4 | Stevenage 2 | Welwyn Hatfield 2 | - |
Tue 12-Nov-2019 | H&D | H&D League | South | Enfield | Welwyn Hatfield | - |
Tue 19-Nov-2019 | Herts CA | U120 League | Division 1 | Welwyn Hatfield | Bishops Stortford | - |
Tue 19-Nov-2019 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Watford 4 | - |
Mon 25-Nov-2019 | Herts CA | Herts League | Division 2 | Stevenage 1 | Welwyn Hatfield 1 | - |
Tue 26-Nov-2019 | Herts CA | Herts League | Division 5 | Welwyn Hatfield 3 | Enfield 2 | - |
Mon 02-Dec-2019 | H&D | H&D League | South | Hemel Hempstead | Welwyn Hatfield | - |
Tue 03-Dec-2019 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Enfield 3 | - |
Tue 03-Dec-2019 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Letchworth & Hitchin 3 | - |
Tue 10-Dec-2019 | H&D | H&D League | South | Welwyn Hatfield | Borehamwood | - |
Tue 10-Dec-2019 | Herts CA | U120 League | Division 1 | Enfield | Welwyn Hatfield | - |
Tue 17-Dec-2019 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Bishops Stortford 1 | - |
Tue 17-Dec-2019 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Hemel Hempstead 4 | - |
Thu 19-Dec-2019 | Herts CA | Herts League | Division 5 | Hoddesdon 1 | Welwyn Hatfield 3 | - |
Club Fixture List October-December 2019
Mon 30-Sep-2019 | Herts CA | Herts League | Division 5 | St Albans 5 | Welwyn Hatfield 3 | 1.5-3.5 |
Tue 01-Oct-2019 | Herts CA | Herts League | Division 6 | Enfield 4 | Welwyn Hatfield 4 | - |
Tue 01-Oct-2019 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Hemel Hempstead 3 | - |
Mon 07-Oct-2019 | Herts CA | U120 League | Division 1 | Stevenage | Welwyn Hatfield | - |
Tue 08-Oct-2019 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Stevenage 4 | - |
Tue 08-Oct-2019 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Hemel Hempstead 2 | - |
Tue 15-Oct-2019 | H&D | H&D League | South | Borehamwood | Welwyn Hatfield | - |
Wed 16-Oct-2019 | Herts CA | Knock Out | Under 120 Cup | Little Heath | Welwyn Hatfield | - |
Thu 17-Oct-2019 | Herts CA | Herts League | Division 4 | Bishops Stortford 3 | Welwyn Hatfield 2 | - |
Mon 21-Oct-2019 | Herts CA | U120 League | Division 1 | Hemel Hempstead | Welwyn Hatfield | - |
Tue 22-Oct-2019 | Herts CA | Herts League | Division 5 | Welwyn Hatfield 3 | Rothamsted 1 | - |
Tue 29-Oct-2019 | Herts CA | Herts League | Division 5 | Hertford 3 | Welwyn Hatfield 3 | - |
Tue 29-Oct-2019 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Watford 2 | - |
Mon 04-Nov-2019 | Herts CA | Herts League | Division 2 | St Albans 2 | Welwyn Hatfield 1 | - |
Mon 04-Nov-2019 | Herts CA | Herts League | Division 6 | St Albans 6 | Welwyn Hatfield 4 | - |
Tue 05-Nov-2019 | Herts CA | U120 League | Division 1 | Welwyn Hatfield | Letchworth & Hitchin | - |
Mon 11-Nov-2019 | Herts CA | Herts League | Division 4 | Stevenage 2 | Welwyn Hatfield 2 | - |
Tue 12-Nov-2019 | H&D | H&D League | South | Enfield | Welwyn Hatfield | - |
Tue 19-Nov-2019 | Herts CA | U120 League | Division 1 | Welwyn Hatfield | Bishops Stortford | - |
Tue 19-Nov-2019 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Watford 4 | - |
Mon 25-Nov-2019 | Herts CA | Herts League | Division 2 | Stevenage 1 | Welwyn Hatfield 1 | - |
Tue 26-Nov-2019 | Herts CA | Herts League | Division 5 | Welwyn Hatfield 3 | Enfield 2 | - |
Mon 02-Dec-2019 | H&D | H&D League | South | Hemel Hempstead | Welwyn Hatfield | - |
Tue 03-Dec-2019 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Enfield 3 | - |
Tue 03-Dec-2019 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Letchworth & Hitchin 3 | - |
Tue 10-Dec-2019 | H&D | H&D League | South | Welwyn Hatfield | Borehamwood | - |
Tue 10-Dec-2019 | Herts CA | U120 League | Division 1 | Enfield | Welwyn Hatfield | - |
Tue 17-Dec-2019 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Bishops Stortford 1 | - |
Tue 17-Dec-2019 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Hemel Hempstead 4 | - |
Thu 19-Dec-2019 | Herts CA | Herts League | Division 5 | Hoddesdon 1 | Welwyn Hatfield 3 | - |
Herts CA : Herts League - Division 5 Monday 30-September-2019
St Albans 5 Welwyn Hatfield 3
Board 1 : McMahon, Austin 117 0-1 Roderick, Andrew 140
Board 2 : Pines, Chris 114 1/2 Cornish, Nicholas 136
Board 3 : Douse, Terry 111 0-1 Smith, Andrew PE 126
Board 4 : Magee, Edward 108 1-0 Sampson, Tim 124
Board 5 : Ball, Katie C 103 0-1 Sims, Tony J 110
Match Score : 1.5 - 3.5
St Albans 5 Welwyn Hatfield 3
Board 1 : McMahon, Austin 117 0-1 Roderick, Andrew 140
Board 2 : Pines, Chris 114 1/2 Cornish, Nicholas 136
Board 3 : Douse, Terry 111 0-1 Smith, Andrew PE 126
Board 4 : Magee, Edward 108 1-0 Sampson, Tim 124
Board 5 : Ball, Katie C 103 0-1 Sims, Tony J 110
Match Score : 1.5 - 3.5
Subscribe to:
Posts (Atom)
-
Many chess-players think that correspondence chess has died out in recent years. This is quite a reasonable point of view, since you would t...
-
The AGM will be held on 10th September 2019 at the Haldens Residents' Association.
-
As I mentioned before, we do have a WHCF online at lichess.org now, although there’s not much interest yet. Of course, the internet is a ...