Mon 06-Jan-2020 | Herts CA | U120 League | Division 1 | St Albans | Welwyn Hatfield | - |
Tue 07-Jan-2020 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Enfield 1 | - |
Tue 07-Jan-2020 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Little Heath 3 | - |
Tue 14-Jan-2020 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Borehamwood 1 | - |
Tue 14-Jan-2020 | Herts CA | Herts League | Division 6 | Enfield 3 | Welwyn Hatfield 4 | - |
Mon 20-Jan-2020 | Herts CA | Herts League | Division 5 | Royston 3 | Welwyn Hatfield 3 | - |
Tue 21-Jan-2020 | H&D | H&D League | South | Welwyn Hatfield | St Albans | - |
Mon 27-Jan-2020 | Herts CA | Herts League | Division 4 | Letchworth & Hitchin 3 | Welwyn Hatfield 2 | - |
Tue 28-Jan-2020 | Herts CA | Herts League | Division 5 | Welwyn Hatfield 3 | Stevenage 3 | - |
Mon 03-Feb-2020 | Herts CA | Herts League | Division 6 | Stevenage 4 | Welwyn Hatfield 4 | - |
Mon 03-Feb-2020 | Herts CA | Herts League | Division 4 | Hemel Hempstead 3 | Welwyn Hatfield 2 | - |
Tue 04-Feb-2020 | Herts CA | U120 League | Division 1 | Welwyn Hatfield | Little Heath | - |
Mon 10-Feb-2020 | Herts CA | Herts League | Division 2 | Hemel Hempstead 2 | Welwyn Hatfield 1 | - |
Tue 11-Feb-2020 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Hertford 4 | - |
Mon 17-Feb-2020 | Herts CA | Herts League | Division 6 | Hemel Hempstead 4 | Welwyn Hatfield 4 | - |
Tue 18-Feb-2020 | Herts CA | Herts League | Division 5 | Welwyn Hatfield 3 | Hertford 3 | - |
Tue 25-Feb-2020 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Stevenage 1 | - |
Tue 25-Feb-2020 | Herts CA | Herts League | Division 5 | Rothamsted 1 | Welwyn Hatfield 3 | - |
Mon 02-Mar-2020 | H&D | H&D League | South | St Albans | Welwyn Hatfield | - |
Tue 03-Mar-2020 | Herts CA | U120 League | Division 1 | Welwyn Hatfield | Watford | - |
Tue 03-Mar-2020 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | St Albans 4 | - |
Tue 10-Mar-2020 | Herts CA | U120 League | Division 1 | Hertford | Welwyn Hatfield | - |
Tue 10-Mar-2020 | H&D | H&D League | South | Welwyn Hatfield | Enfield | - |
Tue 17-Mar-2020 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | St Albans 6 | - |
Tue 17-Mar-2020 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Bishops Stortford 3 | - |
Thu 19-Mar-2020 | Herts CA | Herts League | Division 2 | Bishops Stortford 1 | Welwyn Hatfield 1 | - |
Tue 24-Mar-2020 | Herts CA | U120 League | Division 1 | Welwyn Hatfield | St Albans | - |
Tue 24-Mar-2020 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Stevenage 2 | - |
Tue 31-Mar-2020 | Herts CA | Herts League | Division 5 | Welwyn Hatfield 3 | Royston 3 | - |
Mon 06-Apr-2020 | Herts CA | Herts League | Division 4 | Watford 4 | Welwyn Hatfield 2 | - |
Tue 07-Apr-2020 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | St Albans 2 | - |
Tue 07-Apr-2020 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Enfield 4 | - |
Tue 14-Apr-2020 | Herts CA | Herts League | Division 5 | Welwyn Hatfield 3 | St Albans 5 | - |
Wed 15-Apr-2020 | Herts CA | Herts League | Division 6 | Little Heath 3 | Welwyn Hatfield 4 | - |
Mon 20-Apr-2020 | Herts CA | Herts League | Division 5 | Stevenage 3 | Welwyn Hatfield 3 | - |
Tue 21-Apr-2020 | Herts CA | Herts League | Division 2 | Borehamwood 1 | Welwyn Hatfield 1 | - |
Tue 21-Apr-2020 | H&D | H&D League | South | Welwyn Hatfield | Hemel Hempstead | - |
Mon 27-Apr-2020 | Herts CA | Herts League | Division 4 | St Albans 4 | Welwyn Hatfield 2 | - |
Mon 27-Apr-2020 | Herts CA | U120 League | Division 1 | Watford | Welwyn Hatfield | - |
Tue 05-May-2020 | Herts CA | Herts League | Division 4 | Enfield 1 | Welwyn Hatfield 2 | - |
Tue 05-May-2020 | Herts CA | Herts League | Division 6 | Hertford 4 | Welwyn Hatfield 4 | - |
Tue 12-May-2020 | Herts CA | Herts League | Division 5 | Welwyn Hatfield 3 | Hoddesdon 1 | - |
Mon 18-May-2020 | Herts CA | Herts League | Division 2 | Watford 2 | Welwyn Hatfield 1 | - |
Tue 19-May-2020 | Herts CA | U120 League | Division 1 | Welwyn Hatfield | Hertford | - |
Tue 26-May-2020 | Herts CA | Herts League | Division 5 | Enfield 2 | Welwyn Hatfield 3 | - |
Welwyn Hatfield Chess Forum meets Tuesday evenings, from 19.30 at Haldens Sports and Social Club, Welwyn Garden City AL7 1UN (Email: welhatchess@yahoo.com)
Club Fixtures January to May 2020
Club fixtures including match results up to 3rd December
Mon 30-Sep-2019 | Herts CA | Herts League | Division 5 | St Albans 5 | Welwyn Hatfield 3 | 1.5-3.5 |
Tue 01-Oct-2019 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Hemel Hempstead 3 | 3-2 |
Tue 01-Oct-2019 | Herts CA | Herts League | Division 6 | Enfield 4 | Welwyn Hatfield 4 | 2-3 |
Mon 07-Oct-2019 | Herts CA | U120 League | Division 1 | Stevenage | Welwyn Hatfield | 2-2 |
Tue 08-Oct-2019 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Hemel Hempstead 2 | 2-3 |
Tue 08-Oct-2019 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Stevenage 4 | 3.5-1.5 |
Tue 15-Oct-2019 | H&D | H&D League | South | Borehamwood | Welwyn Hatfield | 3-2 |
Wed 16-Oct-2019 | Herts CA | Knock Out | Under 120 Cup | Little Heath | Welwyn Hatfield | 1.5-2.5 |
Thu 17-Oct-2019 | Herts CA | Herts League | Division 4 | Bishops Stortford 3 | Welwyn Hatfield 2 | 1-4 |
Mon 21-Oct-2019 | Herts CA | U120 League | Division 1 | Hemel Hempstead | Welwyn Hatfield | 2-2 |
Tue 22-Oct-2019 | Herts CA | Herts League | Division 5 | Welwyn Hatfield 3 | Rothamsted 1 | 5-0 |
Tue 29-Oct-2019 | Herts CA | Herts League | Division 5 | Hertford 3 | Welwyn Hatfield 3 | 1.5-3.5 |
Tue 29-Oct-2019 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Watford 2 | 2.5-2.5 |
Mon 04-Nov-2019 | Herts CA | Herts League | Division 6 | St Albans 6 | Welwyn Hatfield 4 | 3.5-0.5 (+1) |
Mon 04-Nov-2019 | Herts CA | Herts League | Division 2 | St Albans 2 | Welwyn Hatfield 1 | 2.5-2.5 |
Tue 05-Nov-2019 | Herts CA | U120 League | Division 1 | Welwyn Hatfield | Letchworth & Hitchin | 3-1 |
Mon 11-Nov-2019 | Herts CA | Herts League | Division 4 | Stevenage 2 | Welwyn Hatfield 2 | 3-2 |
Tue 12-Nov-2019 | H&D | H&D League | South | Enfield | Welwyn Hatfield | 2-3 |
Tue 19-Nov-2019 | Herts CA | U120 League | Division 1 | Welwyn Hatfield | Bishops Stortford | 2.5-1.5 |
Tue 19-Nov-2019 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Watford 4 | 3.5-1.5 |
Mon 25-Nov-2019 | Herts CA | Herts League | Division 2 | Stevenage 1 | Welwyn Hatfield 1 | 2.5-2.5 |
Tue 26-Nov-2019 | Herts CA | Herts League | Division 5 | Welwyn Hatfield 3 | Enfield 2 | 3.5-1.5 |
Mon 02-Dec-2019 | H&D | H&D League | South | Hemel Hempstead | Welwyn Hatfield | - |
Tue 03-Dec-2019 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Enfield 3 | 4-1 |
Tue 03-Dec-2019 | Herts CA | Herts League | Division 4 | Welwyn Hatfield 2 | Letchworth & Hitchin 3 | 2-2 (+1) |
*** unknown *** | Herts CA | Knock Out | Under 120 Cup | Welwyn Hatfield | ? | - |
Tue 10-Dec-2019 | Herts CA | U120 League | Division 1 | Enfield | Welwyn Hatfield | - |
Tue 10-Dec-2019 | H&D | H&D League | South | Welwyn Hatfield | Borehamwood | - |
Tue 17-Dec-2019 | Herts CA | Herts League | Division 6 | Welwyn Hatfield 4 | Hemel Hempstead 4 | - |
Tue 17-Dec-2019 | Herts CA | Herts League | Division 2 | Welwyn Hatfield 1 | Bishops Stortford 1 | - |
Thu 19-Dec-2019 | Herts CA | Herts League | Division 5 | Hoddesdon 1 | Welwyn Hatfield 3 | - |
Subscribe to:
Posts (Atom)
-
The AGM will be held on 10th September 2019 at the Haldens Residents' Association.
-
Many chess-players think that correspondence chess has died out in recent years. This is quite a reasonable point of view, since you would t...
-
As I mentioned before, we do have a WHCF online at lichess.org now, although there’s not much interest yet. Of course, the internet is a ...
